Montana State Library
Goals
Agency Goals and Objectives
State Strategic Plan Goal Reference:
Objectives
-
State Strategic Plan Objective Reference:
Information Technology Resources and Capabilities
Number of FTE:
Projects
| Division | ||||
|---|---|---|---|---|
| Project / Program Purpose and Objectives | ||||
| State Strategic Plan Goal/Objective Reference | ||||
| Estimated Start | Estimated Delivery | |||
| Estimated Cost | Comment | |||
| HB 10 Request | Funding Sources | : - Comment: | ||
| Annual Costs Upon Completion | Comment | |||
| Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | ||||
Summary of Hardware
I have reviewed all of my agency's systems in Assurance CM and certify that it is accurate: No
| Total Number of Appliances | 5 | One KVM switch, two APC UPSs and two Door System Controllers | |
|---|---|---|---|
| Total Number of Physical Servers | 0 | ||
| Total Number of Virtualized Servers | 0 | ||
| Total Usable Storage Space | 0 | GB |
| Device Type | Quantity | Estimated Replacement Value | Comments |
|---|---|---|---|
| Projector | 3 | 1500 | |
| Laptop Computer | 69 | 100000 | |
| Copier/Printer | 2 | 7000 | |
| Workstation Computer | 35 | 150000 | |
| Plotter | 1 | 6000 |
Agency Contact Information
Agency Director / Administrator
IT Contact (CIO / IT Manager)
Lee Fossum
406-444-3380
Lee.Fossum@mt.gov
PO Box 201800 Helena, MT 59620
406-444-3380
Lee.Fossum@mt.gov
PO Box 201800 Helena, MT 59620
Information Security Manager