Department of Military Affairs
DMA strengthens Montana through our collective readiness to defend against threats, increasing resilience, and engaged citizenship.
Goals
Agency Goals and ObjectivesObjectives
-
Merge auxiliary “Off-State-Network” networks where possible.
State Strategic Plan Objective Reference: Goal 4.1.6. Continually invest in network connectivity improvements to support operations, in particular, remote locations. -
Deploy cloud-based solutions to remove the reliance on direct or physical access across networks.
State Strategic Plan Objective Reference: Goal 4.1.6. Continually invest in network connectivity improvements to support operations, in particular, remote locations.
Objectives
-
Provide end users with training on cyber security and best practices for protecting State of Montana assets.
State Strategic Plan Objective Reference: Goal 5.1.3. Implement offensive security program. -
Enroll state-owned equipment in MDM solutions to enforce security principles.
State Strategic Plan Objective Reference: Goal 5.2.3. Integrate security practices into business processes. -
Deploy Zero-Trust security standards across the department.
State Strategic Plan Objective Reference: Goal 5.3.1. Implement zero trust architecture.
Objectives
-
Find opportunities to develop and improve skills among IT staff.
State Strategic Plan Objective Reference: Goal 1.3.2. Program for Continuous Anticipated Education and Training to Renew and Reskill. -
Develop a career ladder to promote internal career advancement.
State Strategic Plan Objective Reference: Goal 1.1.1. Develop Career Plans for IT Professionals.
Information Technology Resources and Capabilities
Number of FTE: 3
One (1) Chief Information Officer/IT Systems Analyst Supervisor, tasked with vision, direction, and management for the division as well as assisting with day to day support tasks.
Two (2) IT Systems Support 2, tasked with database administration, computer applications support, network planning, and administrative duties.
Number of FTE: 1
One (1) Management Information Systems Coordinator/MIS. This position resides within the MYCA division and supports personal computer and network operations; provides hardware and software planning
and evaluation; provides problem solving and training; and ensures systems efficiency, security and
integrity.
Projects
Division | Disaster and Emergency Services | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | To position the State of Montana government operations to survive serious disruption. | |||
State Strategic Plan Goal/Objective Reference | Goal 5. The State’s information assets and citizens’ data are protected. Goal 5.2.5 Enhance business continuity and disaster recovery program (more regular cadence). | |||
Estimated Start | 1/1/2023 | Estimated Delivery | ||
Estimated Cost | Comment | |||
HB 10 Request | Funding Sources | : - Comment: | ||
Annual Costs Upon Completion | Comment | |||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. |
Division | Military Affairs Information Technology | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | Upgrade servers that are past the date for decommission per our replacement schedule. | |||
State Strategic Plan Goal/Objective Reference | Goal 4. All enterprise products and services are widely leveraged to provide maximum benefit. Goal 4.1.6. Continually invest in network connectivity improvements to support operations, in particular, remote locations. | |||
Estimated Start | 7/1/2022 | Estimated Delivery | 9/1/2022 | |
Estimated Cost | 25000 | Comment | ||
HB 10 Request | No | Funding Sources | HB2 Request: 25000 - Comment: | |
Annual Costs Upon Completion | 0 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. |
Division | Military Affairs Information Technology | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | Upgrade firewalls (12 total) deployed on multiple networks to one standardized configuration and replicate licensing across units. | |||
State Strategic Plan Goal/Objective Reference | Goal 4. All enterprise products and services are widely leveraged to provide maximum benefit. Goal 4.1.6. Continually invest in network connectivity improvements to support operations, in particular, remote locations. | |||
Estimated Start | 7/1/2022 | Estimated Delivery | 9/30/2022 | |
Estimated Cost | 25000 | Comment | ||
HB 10 Request | No | Funding Sources | Carryover Funding from prior FYs: 25000 - Comment: | |
Annual Costs Upon Completion | 10500 | Comment | Ongoing annual licensing costs for all 12 units. | |
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. |
Summary of Hardware
I have reviewed all of my agency's systems in Assurance CM and certify that it is accurate: Yes
Total Number of Appliances | 865 | Appliances are deployed throughout the state and are generally not all interconnected. Some additional systems are in place to allow remote monitoring and control of these assets across multiple networks. | |
---|---|---|---|
Total Number of Physical Servers | 13 | Physical Servers are deployed throughout the state and are generally not all interconnected. Some additional systems are in place to allow remote monitoring and control of these assets across multiple networks. | |
Total Number of Virtualized Servers | 0 | ||
Total Usable Storage Space | 65 | TB |
Device Type | Quantity | Estimated Replacement Value | Comments |
---|---|---|---|
Windows Computers | 192 | 288000 | |
Chromebooks | 65 | 26000 | |
iPads | 105 | 63000 | |
Printers/Copiers | 45 | 200000 | |
Mobile Devices | 92 | 73600 | |
Cameras | 189 | 46305 | |
Desk Phones | 143 | 28600 | |
Firewalls | 12 | 14150 | |
Switches | 22 | 13100 | |
Servers | 14 | 190000 |
Agency Contact Information
406.324.3010
John.Hronek@mt.gov
1956 Mt Majo St, Fort Harrison, MT 59636
406.324.3335
Mike.Paulsen@mt.gov
1956 Mt Majo St, Fort Harrison, MT 59636
406.324.3335
Mike.Paulsen@mt.gov
1956 Mt Majo St, Fort Harrison, MT 59636