Fish, Wildlife and Parks
Montana Fish, Wildlife & Parks, through its employees and citizen commission and board, provides for the stewardship of the fish, wildlife, parks, and recreational resources of Montana, while contributing to the quality of life for present and future generations.
Goals
Agency Goals and ObjectivesObjectives
-
Provide Technology Services Division staff the opportunity to experience FWP field work to help connect them with the resources we protect and the customers that we support.
State Strategic Plan Objective Reference: Goal 1. An innovative workforce dedicated to reshaping the way IT Services are delivered. -
Leverage existing state recruitment and retention tools to ensure positions in TSD remain competitive with other state agencies.
State Strategic Plan Objective Reference: Goal 1. An innovative workforce dedicated to reshaping the way IT Services are delivered. -
Increase flexibility for employees by offering alternative schedules and remote work options.
State Strategic Plan Objective Reference: Goal 1. An innovative workforce dedicated to reshaping the way IT Services are delivered.
Objectives
-
Continue to eliminate data silos by providing secure central repositories for data collected by individuals and programs.
State Strategic Plan Objective Reference: Goal 5. The State’s information assets and citizens’ data are protected -
Implement our Geospatial Strategy
State Strategic Plan Objective Reference: Goal 5. The State’s information assets and citizens’ data are protected -
Achieve and maintain PCI compliance
State Strategic Plan Objective Reference: Goal 5. The State’s information assets and citizens’ data are protected
Objectives
-
Leverage AI to automate the processing of supplemental documentation required for licenses or applications.
State Strategic Plan Objective Reference: Goal 2. Strategic IT investment empowering delivery of citizen services -
Extend the functionality of the MyFWP mobile app to accommodate customer transactions and interactions in a single location
State Strategic Plan Objective Reference: Goal 3. Citizen one-stop shop anywhere, anytime, any device -
Provide additional digital resources to allow customers to interact with the department regardless of time or location
State Strategic Plan Objective Reference: Goal 3. Citizen one-stop shop anywhere, anytime, any device
Information Technology Resources and Capabilities
Number of FTE: 7
Provide in-house development of software specific to the natural resource management mission of the department. These FTE also support the ongoing
enhancement and maintenance of all FWP developed systems with particular emphasis on the agency’s mission critical applications.
Number of FTE: 5
Provide project management, business analysis, and development support services to FWP’s technology program and its stakeholders. Process and policy
development and customer outreach and relations are an important part of this group's mission, as well.
Number of FTE: 8
Provide geospatial data acquisition, management, analysis, dissemination and education for the department and the public. Staff is also responsible for
the development and maintenance of web mapping applications used by staff and the public.
Number of FTE: 11
The Network Services Bureau (NSB) is responsible for the installation and management of all computers,
servers, printers and other technology resources. To improve communication and meet agency needs, the
NSB provides a service desk function that serves as the first level of support for employees and contractors
conducting business for the agency. NSB also serves as a liaison between the agency and SITSD for wide area
network services.
Number of FTE: 3
This unit house the CIO:
Responsible for developing, communicating, and implementing the vision and strategy for all technology at FWP. The CIO serves as the administrator of the
Technology Services Division, guiding their individual efforts in a unified and strategic direction. The CIO is also the primary technology expert for FWP, responsible for identifying changing trends and making high-level decisions and changes to department-wide IT direction. The CIO makes decisions regarding technology policies, projects, and budget.
The Technology Program Coordinator
Provides administration of the FWP IT Security Program, Records Management Program, and servers as the agency Continuity of Operations Program
Coordinator.
And the Technical Strategist
Oversees the current technology stack, creates relevant policies, and possess the business knowledge necessary to align tech-related decisions with agency-wide goals. Monitors new technological and social trends and identifies opportunities and risks that could impact the agency. Adapt and adopt technical solutions then deploy them to increase the agency’s overall effectiveness. Reviews the technical aspects of the agency’s strategy to ensure alignment with its operational goals.
Number of FTE: 4
Promote communication, collaboration and integration. Dedicated to the study of building, evolving and operating rapidly-changing resilient systems at scale. Ensuring data integrity, security, and efficient database design; quality assurance; and secure implementations are critical functions of this bureau.
Projects
Division | Agency-wide | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | This system will replace FWP’s Automated Licensing System (ALS). ALS is supported and maintained by FWP technical resources and is hosted in the State of Montana Data Center (SMDC). This system utilizes dedicated point of sale (POS) workstations at both FWP regional offices and local Providers, i.e. retailers, which runs on a specialized code called ALX. There is also a customer-facing website for the sale of hunting and fishing licenses developed and operated by a third-party vendor (Montana Interactive). The system will also replace the state park campsite reservation system used by the Parks Division. The current solution is a third-party software package developed and operated by Reserve America and is hosted on Reserve America servers through a partnership with the State of Idaho. | |||
State Strategic Plan Goal/Objective Reference | Goal 2. Strategic IT investment empowering delivery of citizen services | |||
Estimated Start | 4/2/2021 | Estimated Delivery | 12/31/2023 | |
Estimated Cost | 10000000 | Comment | ||
HB 10 Request | Yes | Funding Sources | General License Fund: 2500000 - Comment: HB10 request allows $1,000,000 variance between funding sources Federal Grant: 7500000 - Comment: HB10 request allows $1,000,000 variance between funding sources | |
Annual Costs Upon Completion | 3200000 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Release one of XMT is scheduled to be completed mid-June. Project will be 25% complete. As of March 31, 2022, we have spent. $972,659.48 . |
Division | Financial Services and Operations | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | Automate the processing of supplement documentation required for special licenses and applications (DD214, driver's license, birth certification, deed) | |||
State Strategic Plan Goal/Objective Reference | Goal 2. Strategic IT investment empowering delivery of citizen services | |||
Estimated Start | 7/1/2022 | Estimated Delivery | 12/31/2023 | |
Estimated Cost | 100000 | Comment | Just beginning research on this project. Cost was estimated using a cost calculator provided by the vendor | |
HB 10 Request | No | Funding Sources | General License Fund: 100000 - Comment: | |
Annual Costs Upon Completion | 60000 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Project is in the research stage. No work has been completed, beginning discussions with vendors. |
Division | Enforcement | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | Expand the capabilities for evidence gathering and incident documentation by providing body cameras for the wardens and cloud-based storage for video. | |||
State Strategic Plan Goal/Objective Reference | Goal 5. The State’s information assets and citizens’ data are protected | |||
Estimated Start | 7/3/2023 | Estimated Delivery | 10/31/2023 | |
Estimated Cost | 595792 | Comment | ||
HB 10 Request | No | Funding Sources | General License Fund: 595792 - Comment: | |
Annual Costs Upon Completion | 360432 | Comment | Estimated life of body cameras is 5 years. | |
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Project has not started yet. We are working with the vendor to demo the system to find out if uploading video to the cloud is feasible in areas with poor internet coverage. |
Division | Agency-wide | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | Leverage Snowflake as a data warehouse to expand current resources and ease of sharing data with other agencies. | |||
State Strategic Plan Goal/Objective Reference | Goal 4. All enterprise products and services are widely leveraged to provide maximum benefit | |||
Estimated Start | 7/1/2022 | Estimated Delivery | 12/31/2024 | |
Estimated Cost | 50000 | Comment | Estimate provided by the Chief Data Officer | |
HB 10 Request | No | Funding Sources | General License Fund: 50000 - Comment: | |
Annual Costs Upon Completion | 50000 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Project has not started yet. |
Division | Agency-wide | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | The agency is currently using an outdated grant management tool that only tracks our outgoing grants. An attempt to use the Enterprise solution failed because the features needed be staff and grantees weren't implemented. The department is working with the Department of Commerce to leverage ServiceNow and created our own workflows on that platform. | |||
State Strategic Plan Goal/Objective Reference | Goal 2. Strategic IT investment empowering delivery of citizen services | |||
Estimated Start | 4/25/2022 | Estimated Delivery | 6/30/2023 | |
Estimated Cost | 800000 | Comment | ||
HB 10 Request | No | Funding Sources | General License Fund: - Comment: This project spans several agencies. Cost allocation is being calculated | |
Annual Costs Upon Completion | 10000 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. |
Summary of Hardware
I have reviewed all of my agency's systems in Assurance CM and certify that it is accurate: Yes
Total Number of Appliances | 1 | Bomgar virtual appliance | |
---|---|---|---|
Total Number of Physical Servers | 0 | We use a VSP provided by SITSD and physical servers in our remote offices that are also purchased through SITSD. | |
Total Number of Virtualized Servers | 0 | All of our equipment is owned and/or hosted by SITSD. | |
Total Usable Storage Space | 0 | GB |
Device Type | Quantity | Estimated Replacement Value | Comments |
---|---|---|---|
Desktops | 190 | 199500 | |
Laptops | 510 | 765000 | |
Thin Clients | 58 | 58000 | Call center computers |
Toughbooks | 100 | 540000 | Used by our Enforcement Division |
POS | 415 | 520000 | ALX POS set-up includes thin client, printer, and monitor. It is used by our internal and external license providers. |
Mobile Devices | 842 | 408592 | |
Printers | 841 | 252300 | |
Surface Hubs | 5 | 50000 | |
Camera | 1151 | 460400 | |
Monitors | 945 | 141750 | |
Projectors | 96 | 19200 |
Agency Contact Information
406-444-3186
hank.worsech@mt.gov
1620 E Sixth Street, Helena, MT 59601
406-781-6420
jplunkett@mt.gov
4600 Giant Springs Road, Great Falls, MT 59405
406-444-4756
rcooper@mt.gov
1625 11th Ave, Helena MT 59601