Commissioner of Higher Education
Goals
Agency Goals and Objectives
State Strategic Plan Goal Reference:
Objectives
-
State Strategic Plan Objective Reference:
Information Technology Resources and Capabilities
Number of FTE:
Projects
Division | ||||
---|---|---|---|---|
Project / Program Purpose and Objectives | ||||
State Strategic Plan Goal/Objective Reference | ||||
Estimated Start | Estimated Delivery | |||
Estimated Cost | Comment | |||
HB 10 Request | Funding Sources | : - Comment: | ||
Annual Costs Upon Completion | Comment | |||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. |
Summary of Hardware
I have reviewed all of my agency's systems in Assurance CM and certify that it is accurate: No
Total Number of Appliances | 10 | ||
---|---|---|---|
Total Number of Physical Servers | |||
Total Number of Virtualized Servers | |||
Total Usable Storage Space | 0 | GB |
Device Type | Quantity | Estimated Replacement Value | Comments |
---|---|---|---|
Agency Contact Information
Agency Director / Administrator
IT Contact (CIO / IT Manager)
Information Security Manager