Department of Corrections
Creating a safer Montana through accountability, rehabilitation & empowerment
Goals
Agency Goals and Objectives
State Strategic Plan Goal Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
Objectives
-
Implement the newly procured Offender management system called Compass. This is a vendor provided COTS offender management system used nationally in several Department of Corrections. This will be a multi-year project.
State Strategic Plan Objective Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan. -
Replace the roque legacy Microsoft Access database warehousing systems at Montana State prison. We will be asking for funding for this.
State Strategic Plan Objective Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
State Strategic Plan Goal Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
Objectives
-
Continue expansion of data warehousing via Snowflake for data sharing among interested parties in the enterprise. Additionally, participate in Justice sharing as required from SB11 with Board of Crime Control operating as the aggregate.
State Strategic Plan Objective Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan. -
Participate in the SB11 Criminal Justice Data Sharing as needed for implementation
State Strategic Plan Objective Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
State Strategic Plan Goal Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
Objectives
-
To enhance staff safety and accountability, the Department will be asking to procure body worn cameras for custody and Probation and Parole staff for interactions with offenders. The system utilizes cloud based archival. We will be seeking funding for this.
State Strategic Plan Objective Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
State Strategic Plan Goal Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
Objectives
-
Expand education entities to deliver content via vendor provided tablets and SOAR offender use computers.
State Strategic Plan Objective Reference: This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan.
Information Technology Resources and Capabilities
Number of FTE: 21
Bureau evaluates, maintains and supports Correctional systems to include but not limited to door control systems, Offender management systems, tazer and body worn camera systems, IP camera safety surveillance systems, offender education networks, offender industries programming, data quality and security programs for the Department.
Projects
Division | Department wide | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | Implementation of Compass (Offender Management System) which was funded via HB10 in the 2023 session. This was to replace a legacy in-house built offender management system with a COTS, cloud-based offender management system. | |||
State Strategic Plan Goal/Objective Reference | This was in alignment with the State IT strategic plan of 2022. Specifically, Goal #4. | |||
Estimated Start | 9/11/2023 | Estimated Delivery | 4/30/2027 | |
Estimated Cost | 17750000 | Comment | This was the total approp for the HB10 request in the 2023 session. | |
HB 10 Request | Yes | Funding Sources | HB10: 17750000 - Comment: This was the total approp for the HB10 request in the 2023 session. | |
Annual Costs Upon Completion | 1701000.00 | Comment | This will go up over time as customary maintenance increases over time. | |
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | 0%. RFP was awarded to Mi-Case for the offender management system. Working through contract and ITPR approvals now. |
Division | Public Safety Division | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | To enhance staff safety and accountability, the Department will be asking to procure body worn cameras and tazers for custody and Probation and Parole staff for interactions with offenders. The system utilizes cloud based archival. This is currently in pilot. | |||
State Strategic Plan Goal/Objective Reference | This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan. | |||
Estimated Start | 7/1/2025 | Estimated Delivery | 12/29/2025 | |
Estimated Cost | 1611000 | Comment | ||
HB 10 Request | Yes | Funding Sources | General Fund: 1611000 - Comment: | |
Annual Costs Upon Completion | 1611000 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Dependent on getting funding next session. |
Division | Public Safety Division | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | This is an inmate tracking system (likely RFID), to be installed at our secure facilities that is able to track inmate and staff locations. This can provide alerts when inmates are in unauthorized locations or near other inmates that they are not allowed to be near. This would also provide location information for staff and volunteers throughout each secure campus. | |||
State Strategic Plan Goal/Objective Reference | This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan. | |||
Estimated Start | 7/2/2025 | Estimated Delivery | ||
Estimated Cost | 683000 | Comment | ||
HB 10 Request | Yes | Funding Sources | General Fund: 683000 - Comment: | |
Annual Costs Upon Completion | 615600 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Dependent on funding next session. |
Division | Public Safety Division | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | The Department is looking to purchase operations/resource planning software to assist with processes such as Billing, Estimating, Inventory Management, Warehouse Management, and Production Management. This software would serve Montana Correctional Enterprises, as well as the Department's secure facilities. | |||
State Strategic Plan Goal/Objective Reference | This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan. | |||
Estimated Start | 7/2/2025 | Estimated Delivery | ||
Estimated Cost | 1500000 | Comment | ||
HB 10 Request | Yes | Funding Sources | General Fund: 1500000 - Comment: | |
Annual Costs Upon Completion | 300000 | Comment | ||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Dependent on funding next session. |
Division | ||||
---|---|---|---|---|
Project / Program Purpose and Objectives | Multiple critical incident reviews completed by the Department revealed shortfalls in camera coverage. This request would increase and improve camera coverage at Department facilities. This request would cover additional cameras for current blind spots in the Department's secure facilities, add fiber connectivity to support additional camera coverage, and install network cameras at all Probation & Parole offices. This is to improve safety and security. Ensure that all camera coverage utilizes consistent technology, and can be accessed from off-site if necessary. | |||
State Strategic Plan Goal/Objective Reference | This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan. | |||
Estimated Start | 7/2/2025 | Estimated Delivery | ||
Estimated Cost | 1100000 | Comment | ||
HB 10 Request | Yes | Funding Sources | General Fund: 1100000 - Comment: | |
Annual Costs Upon Completion | Comment | |||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | Dependent on funding next session. |
Division | Public Safety Division | |||
---|---|---|---|---|
Project / Program Purpose and Objectives | Provide body scanners at all secure facilities (Montana State Prison, Pine Hills Correctional Facility, and Montana Women's Prison). These body scanners will prevent contraband introduction while providing a greater level of privacy for staff. This is to prevent the introduction of contraband into secure facilities, which helps keep staff and offenders safe, while also protecting the privacy of staff and visitors. | |||
State Strategic Plan Goal/Objective Reference | This most closely aligns with the digitization theme and the Enable Strategic Solutions Objective of the State IT Strategic plan. | |||
Estimated Start | 7/2/2025 | Estimated Delivery | 6/30/2026 | |
Estimated Cost | 800000 | Comment | ||
HB 10 Request | Yes | Funding Sources | General Fund: 800000 - Comment: | |
Annual Costs Upon Completion | Comment | |||
Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | This is dependent on funding next session. |
Summary of Hardware
I have reviewed all of my agency's systems in Assurance CM and certify that it is accurate: Yes
Total Number of Appliances | |||
---|---|---|---|
Total Number of Physical Servers | |||
Total Number of Virtualized Servers | |||
Total Usable Storage Space | GB |
Device Type | Quantity | Estimated Replacement Value | Comments |
---|---|---|---|
Laptop | 603 | 920178.00 | |
Desktop | 392 | 382,592 | |
Printers | 125 | 250000.00 | |
Mobile Devices/Cell Phones | 368 | 110400.00 | |
IP Surveillance Cameras | 1310 | 1048000.00 | |
Radios | 850 | 1750000 | |
Drone | 1 | 5000 |
Agency Contact Information
Agency Director / Administrator
Brian Gootkin
4064444913
Brian.Gootkin@mt.gov
5 S Last Chance Gulch
4064444913
Brian.Gootkin@mt.gov
5 S Last Chance Gulch
IT Contact (CIO / IT Manager)
Jon Straughn
4064441706
jstraughn@mt.gov
5 S Last Chance Gulch
4064441706
jstraughn@mt.gov
5 S Last Chance Gulch
Information Security Manager
Erin Stroop
4064390053
estroop@mt.gov
5 S Last Chance Gulch
4064390053
estroop@mt.gov
5 S Last Chance Gulch