Montana State Library
The Montana State Library (MSL) helps all organizations, communities, and Montanans thrive through excellent library resources and services.
Goals
Agency Goals and Objectives
State Strategic Plan Goal Reference: Reduce technical debt
Be business consultants
Be business consultants
Objectives
-
Staff manage a wide variety of projects that further MSL's role to manage deploy information collections, services, and applications that meet Montanan's information needs. MSL does not plan to seek additional funding for IT projects in the coming biennium, so projects are prioritized based on current staff and available funding.
State Strategic Plan Objective Reference: Citizen/Partner
Internal process
Workforce capacity
Information Technology Resources and Capabilities
Number of FTE: 3
Three FTE provide all hardware and software asset management, network administration, database administration, virtual server administration through the State Of Montana Data Center architecture, and agency security services.
Number of FTE: 3
Lead programmer, web developer and a GIS analyst manage MSL's website through the State Cascade CMS, develop all custom application programming, and manage Montana's enterprise GIS managed services environment.
Projects
| Division | Information Products | |||
|---|---|---|---|---|
| Project / Program Purpose and Objectives | Migrate the legacy GIS Data List application to a modern open data portal hosted on Esri's ArcGIS Online product. Our on-premises web mapping services are also moving to ArcGIS Online. The modern platform provides easier use access and greater efficiency to maintain the data over time. | |||
| State Strategic Plan Goal/Objective Reference | Design for the human experience | |||
| Estimated Start | 7/1/2024 | Estimated Delivery | 6/30/2025 | |
| Estimated Cost | 0 | Comment | Cost is born within existing operations budget, no project funds are needed. | |
| HB 10 Request | No | Funding Sources | State Special Revenue: - Comment: | |
| Annual Costs Upon Completion | 0 | Comment | ||
| Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | 0% | |||
| Division | Information Products | |||
|---|---|---|---|---|
| Project / Program Purpose and Objectives | Migrate Request Tracker to the State Library's ServiceNow instance so that all of the State Library's user requests are managed in the same system and through the same workflows. | |||
| State Strategic Plan Goal/Objective Reference | Improve Service Delivery Design for the human experience | |||
| Estimated Start | 7/1/2024 | Estimated Delivery | 6/30/2025 | |
| Estimated Cost | 0 | Comment | Cost is born within existing operations budget, no project funds are needed. | |
| HB 10 Request | No | Funding Sources | State Special Revenue: - Comment: | |
| Annual Costs Upon Completion | 0 | Comment | ||
| Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | 0% | |||
| Division | Information Products | |||
|---|---|---|---|---|
| Project / Program Purpose and Objectives | Adopt a modern, cloud-based GIS architecture that aligns with the architecture currently used by the Montana Department of Environmental Quality. | |||
| State Strategic Plan Goal/Objective Reference | Reduce technical debt Be business consultants Become business partners | |||
| Estimated Start | 7/1/2025 | Estimated Delivery | 12/31/2025 | |
| Estimated Cost | 300000 | Comment | This project is funding dependent. We are not seeking funds for this project at this time. | |
| HB 10 Request | No | Funding Sources | N/A: - Comment: | |
| Annual Costs Upon Completion | 200000 | Comment | This project is funding dependent. We are not seeking funds for this project at this time. | |
| Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | 10% | |||
| Division | Information Products | |||
|---|---|---|---|---|
| Project / Program Purpose and Objectives | Address bug fixes and enhancement requests identified through the rewrite of the cadastral application. The new application launched in April, 2024. | |||
| State Strategic Plan Goal/Objective Reference | Design for the human experience | |||
| Estimated Start | 7/1/2024 | Estimated Delivery | 6/30/2024 | |
| Estimated Cost | 20000 | Comment | ||
| HB 10 Request | No | Funding Sources | State Special Revenue: 20000 - Comment: Due to a current revenue shortfall, this project is on hold. | |
| Annual Costs Upon Completion | 0 | Comment | ||
| Status of the project as of March 31, even numbered years. Indicate % completed and status of funds expended. | 0% | |||
Summary of Hardware
I have reviewed all of my agency's systems in Assurance CM and certify that it is accurate: Yes
| Total Number of Appliances | 5 | One KVM switch, two APC UPSs and two Door System Controllers | |
|---|---|---|---|
| Total Number of Physical Servers | 0 | ||
| Total Number of Virtualized Servers | 0 | ||
| Total Usable Storage Space | 0 | GB |
| Device Type | Quantity | Estimated Replacement Value | Comments |
|---|---|---|---|
| Projector | 3 | 1500 | |
| Laptop Computer | 69 | 100000 | |
| Copier/Printer | 2 | 7000 | |
| Workstation Computer | 35 | 150000 | |
| Plotter | 1 | 6000 |
Agency Contact Information
Agency Director / Administrator
Jennie Stapp
406-444-3116
jstapp2@mt.gov
PO Box 201800, Helena MT 59620
406-444-3116
jstapp2@mt.gov
PO Box 201800, Helena MT 59620
IT Contact (CIO / IT Manager)
Lee Fossum
406-444-3380
Lee.Fossum@mt.gov
PO Box 201800, Helena MT 59620
406-444-3380
Lee.Fossum@mt.gov
PO Box 201800, Helena MT 59620
Information Security Manager
Jennie Stapp
406-444-3116
jstapp2@mt.gov
PO Box 201800, Helena, MT 59620
406-444-3116
jstapp2@mt.gov
PO Box 201800, Helena, MT 59620